Technical data
PRESSURA TP | TP 55 | TP 75 | TP 110 | TP 150 | TP 220 | TP 250 |
Rated power [kW] | 5.5 | 7.5 | 11.0 | 15.0 | 22.0 | 25.0 |
Rotation speed [rpm] | 1,458 | 1,458 | 1,458 | 1,458 | 1,458 | 1,458 |
Max. pumping rate [m3/h] | 192 | 231 | 291 | 350 | 440 | 476 |
Max. head [m] | 15 | 17 | 20 | 22 | 26 | 27 |
Ø Impeller [mm] | 200 | 211 | 235 | 250 | 270 | 277 |
Flange connection [DN] | 100 | 100 | 125 | 125 | 150 | 150 |
Dimensions
In the stirring setting, the medium can thus be stirred at the desired position. The substrate is ideally mixed before pumping. Floating and sinking layers are dissolved.
In the pumping setting, the submersible motor pump is completely drained and transports the medium via the conveyor pipe to the conveying outlet.
For aggressive media, the Pressura TP 150 is available in a version completely made of stainless steel.
The Pressura TP submersible pump is also available in a horizontal version.
We are happy to provide comprehensive advice on our products and help you find the optimal solution for your mixing requirements.
We are happy to create a personalized offer for you: